Rank | Country | Matches | Points | Ratings |
---|---|---|---|---|
1 | Australia | 52 | 6254 | 120 |
2 | India | 70 | 8010 | 114 |
3 | South Africa | 55 | 6211 | 113 |
4 | Sri Lanka | 83 | 8955 | 108 |
5 | England | 57 | 5953 | 104 |
6 | New Zealand | 45 | 4600 | 102 |
7 | Pakistan | 59 | 5662 | 96 |
8 | West Indies | 51 | 4808 | 94 |
9 | Bangladesh | 33 | 2466 | 75 |
10 | Zimbabwe | 36 | 1893 | 53 |
No comments:
Post a Comment