
Australia are all smiles after claiming the tri-series trophy with a thumping 112-run win against England in Perth
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
![]() | AJ Finch | c Root b Anderson | 0 | 2 | 3 | 0 | 0 | 0.00 |
![]() | DA Warner | c Taylor b Anderson | 12 | 25 | 18 | 2 | 0 | 66.66 |
![]() | SPD Smith | st †Buttler b Ali | 40 | 73 | 50 | 5 | 0 | 80.00 |
![]() | GJ Bailey* | c Taylor b Broad | 2 | 23 | 17 | 0 | 0 | 11.76 |
![]() | GJ Maxwell | c †Buttler b Broad | 95 | 116 | 98 | 15 | 0 | 96.93 |
![]() | MR Marsh | run out (Anderson/†Buttler) | 60 | 99 | 68 | 7 | 1 | 88.23 |
![]() | BJ Haddin† | c Taylor b Broad | 9 | 17 | 12 | 1 | 0 | 75.00 |
JP Faulkner | not out | 50 | 34 | 24 | 4 | 4 | 208.33 | |
![]() | MG Johnson | c Morgan b Finn | 3 | 22 | 10 | 0 | 0 | 30.00 |
MA Starc | not out | 0 | 2 | 0 | 0 | 0 | - | |
Extras | (b 1, lb 3, w 3) | 7 | ||||||
Total | (8 wickets; 50 overs) | 278 | (5.56 runs per over) |
Did not batJR Hazlewood
Fall of wickets 1-0 (Finch, 0.3 ov), 2-33 (Warner, 6.1 ov), 3-46 (Bailey, 11.6 ov), 4-60 (Smith, 17.4 ov), 5-201 (Maxwell, 40.6 ov), 6-217 (Marsh, 43.1 ov), 7-224 (Haddin, 44.6 ov), 8-269 (Johnson, 49.3 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | JM Anderson | 10 | 2 | 38 | 2 | 3.80 | 41 | 5 | 0 | |
CR Woakes | 10 | 0 | 89 | 0 | 8.90 | 31 | 11 | 4 | (1w) | |
![]() | SCJ Broad | 10 | 1 | 55 | 3 | 5.50 | 32 | 8 | 0 | (1w) |
![]() | ST Finn | 10 | 0 | 53 | 1 | 5.30 | 36 | 7 | 1 | (1w) |
![]() | MM Ali | 10 | 0 | 39 | 1 | 3.90 | 31 | 3 | 0 |
England innings (target: 279 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
![]() | MM Ali | c Finch b Johnson | 26 | 44 | 30 | 5 | 0 | 86.66 |
![]() | IR Bell | c †Haddin b Hazlewood | 8 | 13 | 9 | 2 | 0 | 88.88 |
![]() | JWA Taylor | c Maxwell b Johnson | 4 | 20 | 18 | 0 | 0 | 22.22 |
![]() | JE Root | lbw b Faulkner | 25 | 46 | 37 | 2 | 0 | 67.56 |
![]() | EJG Morgan* | b Johnson | 0 | 1 | 1 | 0 | 0 | 0.00 |
![]() | RS Bopara | c Bailey b Maxwell | 33 | 116 | 59 | 1 | 0 | 55.93 |
![]() | JC Buttler† | c sub (PJ Cummins) b Maxwell | 17 | 20 | 22 | 3 | 0 | 77.27 |
![]() | CR Woakes | c & b Maxwell | 0 | 1 | 1 | 0 | 0 | 0.00 |
![]() | SCJ Broad | c sub (PJ Cummins) b Maxwell | 24 | 21 | 20 | 2 | 2 | 120.00 |
![]() | ST Finn | b Hazlewood | 6 | 40 | 36 | 0 | 0 | 16.66 |
JM Anderson | not out | 5 | 2 | 2 | 1 | 0 | 250.00 | |
Extras | (lb 8, w 10) | 18 | ||||||
Total | (all out; 39.1 overs) | 166 | (4.23 runs per over) |
Fall of wickets 1-18 (Bell, 3.3 ov), 2-35 (Taylor, 8.1 ov), 3-46 (Ali, 10.3 ov), 4-46 (Morgan, 10.4 ov), 5-71 (Root, 19.1 ov), 6-98 (Buttler, 24.1 ov), 7-98 (Woakes, 24.2 ov), 8-130 (Broad, 28.6 ov), 9-160 (Bopara, 38.2 ov), 10-166 (Finn, 39.1 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MA Starc | 7 | 0 | 40 | 0 | 5.71 | 27 | 7 | 0 | (3w) | |
![]() | JR Hazlewood | 6.1 | 2 | 13 | 2 | 2.10 | 30 | 1 | 0 | |
![]() | MG Johnson | 7 | 2 | 27 | 3 | 3.85 | 32 | 3 | 1 | (1w) |
MR Marsh | 7 | 0 | 18 | 0 | 2.57 | 27 | 0 | 0 | (2w) | |
![]() | GJ Maxwell | 9 | 0 | 46 | 4 | 5.11 | 29 | 3 | 1 | (3w) |
![]() | JP Faulkner | 2.3 | 1 | 11 | 1 | 4.40 | 10 | 2 | 0 | |
AJ Finch | 0.3 | 0 | 3 | 0 | 6.00 | 0 | 0 | 0 |
MATCH DETAILS
Toss - England, who chose to field
Series - Australia won the 2014/15 Carlton Mid One-Day International Tri-Series
Series - Australia won the 2014/15 Carlton Mid One-Day International Tri-Series
Player of the match - GJ Maxwell (Australia)
Player of the series - MA Starc (Australia)
Player of the series - MA Starc (Australia)
This is a brilliant blog! I'm very happy with the comments!..
ReplyDeleteสมัคร12bet