Final | 1st February, 2015 | W.A.C.A. Ground, Perth
Toss won by England (decided to bowl)LIVE NOW
- AUS
141/4 (34.2)R/R: 4.12
- ENG

| BATSMAN | R | B | 4S | 6S | SR |
| Aaron Finchc Joe Root b James Anderson | 0 | 3 | 0 | 0 | 0.00 |
| David Warnerc James Taylor b James Anderson | 12 | 18 | 2 | 0 | 66.67 |
| Steven Smithst Jos Buttler b Moeen Ali | 40 | 50 | 5 | 0 | 80.00 |
| George Bailey (C)c James Taylor b Stuart Broad | 2 | 17 | 0 | 0 | 11.76 |
| Glenn MaxwellBatting | 64 | 82 | 8 | 0 | 78.05 |
| Mitchell MarshBatting | 21 | 36 | 2 | 0 | 58.33 |
| Brad Haddin (W) | | | | | |
| James Faulkner | | | | | |
| Mitchell Johnson | | | | | |
| Mitchell Starc | | | | | |
| Josh Hazlewood | | | | | |
| Extras(b - 0, w - 1, no - 0, lb - 1, penalty - 0) | 2 |
| TOTAL | 141 (4.12 RUNS PER OVER) |
| FALL OF WICKETS
|
| BOWLERS | O | M | R | WKT | WD | NB | ECON |
| James Anderson | 6 | 2 | 11 | 2 | 0 | 0 | 1.83 |
| Chris Woakes | 6 | 0 | 36 | 0 | 0 | 0 | 6.00 |
| Stuart Broad | 6 | 1 | 25 | 1 | 1 | 0 | 4.17 |
| Steven Finn | 7.2 | 0 | 32 | 0 | 0 | 0 | 4.36 |
| Moeen Ali | 9 | 0 | 36 | 1 | 0 | 0 | 4.00 |
No comments:
Post a Comment