| India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AM Rahane | c †Buttler b Finn | 73 | 152 | 101 | 3 | 1 | 72.27 | |
| S Dhawan | c †Buttler b Woakes | 38 | 85 | 65 | 4 | 0 | 58.46 | |
| V Kohli | c Root b Ali | 8 | 26 | 19 | 0 | 0 | 42.10 | |
| SK Raina | c Woakes b Ali | 1 | 8 | 5 | 0 | 0 | 20.00 | |
| AT Rayudu | c †Buttler b Broad | 12 | 21 | 17 | 1 | 0 | 70.58 | |
| MS Dhoni*† | lbw b Anderson | 17 | 38 | 32 | 3 | 0 | 53.12 | |
| STR Binny | c Bell b Finn | 7 | 16 | 12 | 1 | 0 | 58.33 | |
| RA Jadeja | c Finn b Broad | 5 | 18 | 9 | 0 | 0 | 55.55 | |
| AR Patel | c Bell b Finn | 1 | 7 | 5 | 0 | 0 | 20.00 | |
| MM Sharma | not out | 7 | 23 | 6 | 1 | 0 | 116.66 | |
| Mohammed Shami | c †Buttler b Woakes | 25 | 18 | 18 | 3 | 1 | 138.88 | |
| Extras | (lb 2, w 4) | 6 | ||||||
| Total | (all out; 48.1 overs) | 200 | (4.15 runs per over) | |||||
Fall of wickets 1-83 (Dhawan, 20.1 ov), 2-103 (Kohli, 27.1 ov), 3-107 (Raina, 29.2 ov), 4-134 (Rayudu, 34.1 ov), 5-136 (Rahane, 35.3 ov), 6-152 (Binny, 39.2 ov), 7-164 (Dhoni, 42.6 ov), 8-164 (Jadeja, 43.2 ov), 9-165 (Patel, 44.2 ov), 10-200 (Mohammed Shami, 48.1 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JM Anderson | 9 | 1 | 24 | 1 | 2.66 | 37 | 1 | 0 | (1w) | |
| CR Woakes | 9.1 | 1 | 47 | 2 | 5.12 | 27 | 3 | 1 | (3w) | |
| SCJ Broad | 10 | 1 | 56 | 2 | 5.60 | 34 | 8 | 1 | ||
| ST Finn | 10 | 0 | 36 | 3 | 3.60 | 36 | 3 | 0 | ||
| MM Ali | 10 | 0 | 35 | 2 | 3.50 | 31 | 1 | 0 |
No comments:
Post a Comment