
England innings (target: 201 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
![]() | IR Bell | lbw b Sharma | 10 | 17 | 13 | 2 | 0 | 76.92 |
![]() | MM Ali | c Rayudu b Patel | 17 | 57 | 34 | 1 | 0 | 50.00 |
![]() | JWA Taylor | c Binny b Sharma | 82 | 163 | 122 | 4 | 0 | 67.21 |
![]() | JE Root | c & b Binny | 3 | 6 | 2 | 0 | 0 | 150.00 |
![]() | EJG Morgan* | c Dhawan b Binny | 2 | 17 | 13 | 0 | 0 | 15.38 |
![]() | RS Bopara | c Jadeja b Binny | 4 | 8 | 6 | 0 | 0 | 66.66 |
![]() | JC Buttler† | c Rayudu b Mohammed Shami | 67 | 98 | 78 | 7 | 0 | 85.89 |
CR Woakes | not out | 4 | 15 | 9 | 0 | 0 | 44.44 | |
SCJ Broad | not out | 3 | 7 | 6 | 0 | 0 | 50.00 | |
Extras | (w 7, nb 2) | 9 | ||||||
Total | (7 wickets; 46.5 overs) | 201 | (4.29 runs per over) |
Did not batJM Anderson, ST Finn
Fall of wickets 1-14 (Bell, 3.5 ov), 2-40 (Ali, 12.1 ov), 3-44 (Root, 13.6 ov), 4-54 (Morgan, 17.6 ov), 5-66 (Bopara, 19.6 ov),6-191 (Taylor, 43.2 ov), 7-193 (Buttler, 45.2 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | STR Binny | 8 | 0 | 33 | 3 | 4.12 | 33 | 3 | 0 | (3w) |
![]() | MM Sharma | 10 | 1 | 36 | 2 | 3.60 | 38 | 3 | 0 | |
![]() | Mohammed Shami | 9 | 0 | 31 | 1 | 3.44 | 32 | 1 | 0 | (1nb, 4w) |
![]() | AR Patel | 10 | 1 | 39 | 1 | 3.90 | 35 | 3 | 0 | |
RA Jadeja | 9.5 | 0 | 62 | 0 | 6.30 | 19 | 4 | 0 | (1nb) |
No comments:
Post a Comment